Loading instrument data
12 reported transactions · 1 issuers: DRMA
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 125k | 922 | Rp115.3M | 2026-10-02 | Open |
| 2026-09-23 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 80k | 970 | Rp77.6M | 2026-09-29 | Open |
| 2026-09-01 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 520k | 1,025 | Rp533.0M | 2026-09-03 | Open |
| 2026-08-24 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 450k | 1,015 | Rp456.7M | 2026-09-01 | Open |
| 2026-07-02 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 2.5M | 760 | Rp1.9B | 2026-07-06 | Open |
| 2026-06-29 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 350k | 854 | Rp299.0M | 2026-07-06 | Open |
| 2026-06-24 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 2.4M | 817 | Rp1.9B | 2026-06-30 | Open |
| 2026-05-18 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 2.1M | 857 | Rp1.8B | 2026-06-05 | Open |
| 2026-05-07 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 1.4M | 985 | Rp1.3B | 2026-05-18 | Open |
| 2026-04-28 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 250k | 986 | Rp246.5M | 2026-05-07 | Open |
| 2026-04-20 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 2.0M | 850 | Rp1.7B | 2026-04-23 | Open |
| 2026-03-30 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 240k | 960 | Rp230.4M | 2026-04-03 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.