Anchor 2026-09-01 · bounded window 2026-08-02 → 2026-09-01
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+1.2σ
volume -0.9σ · pre-drift +21.1%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +57,841,700 |
| 2026-06-23 | −358,701,900 |
| 2026-06-24 | +1,220,541,900 |
| 2026-06-25 | +10,178,000 |
| 2026-06-26 | −471,516,700 |
| 2026-06-29 | −44,418,600 |
| 2026-06-30 | +184,837,500 |
| 2026-07-01 | −173,449,300 |
| 2026-07-02 | −325,304,500 |
| 2026-07-03 | −992,227,900 |
| 2026-07-06 | +853,724,100 |
| 2026-07-07 | −174,606,400 |
| 2026-07-08 | +1,085,129,800 |
| 2026-07-09 | +291,482,500 |
| 2026-07-10 | +9,908,900 |
| 2026-07-13 | −894,849,300 |
| 2026-07-14 | +156,275,400 |
| 2026-07-15 | +124,567,100 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-01 | Sujito Ngatiman | BUY | 12.8M | Rp1.9B | 7.42% → 8.06% | Open |
Involved holders: Sujito Ngatiman. Source: IDX disclosure data via Sectors.