Loading instrument data
PT Dewi Shri Farmindo Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | +57,841,700 |
| 2026-06-23 | −358,701,900 |
| 2026-06-24 | +1,220,541,900 |
| 2026-06-25 | +10,178,000 |
| 2026-06-26 | −471,516,700 |
| 2026-06-29 | −44,418,600 |
| 2026-06-30 | +184,837,500 |
| 2026-07-01 | −173,449,300 |
| 2026-07-02 | −325,304,500 |
| 2026-07-03 | −992,227,900 |
| 2026-07-06 | +853,724,100 |
| 2026-07-07 | −174,606,400 |
| 2026-07-08 | +1,085,129,800 |
| 2026-07-09 | +291,482,500 |
| 2026-07-10 | +9,908,900 |
| 2026-07-13 | −894,849,300 |
| 2026-07-14 | +156,275,400 |
| 2026-07-15 | +124,567,100 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Aditiya Fajar Junus | 0.39% | Rp191.9B |
| Public | 0.35% | Rp171.6B |
| Henry Saputra | 0.13% | Rp65.1B |
| Sujito Ngatiman | 0.08% | Rp38.4B |
| Ferry Saputra | 0.05% | Rp25.0B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Sujito Ngatiman · insider | SELL | 12.9M | 176 | Rp2.3B | 2026-09-23 | Open |
| 2026-09-14 | Sujito Ngatiman · insider | BUY | 12.9M | 162 | Rp2.1B | 2026-09-23 | Open |
| 2026-09-11 | Sujito Ngatiman · insider | SELL | 13.5M | 162 | Rp2.2B | 2026-09-23 | Open |
| 2026-07-16 |
| +211,971,200 |
| 2026-07-17 | −1,904,194,800 |
| 2026-07-20 | +1,560,921,600 |
| 2026-07-21 | −1,160,713,900 |
| 2026-07-22 | +11,274,600 |
| 2026-07-23 | +126,497,200 |
| 2026-07-24 | −181,260,400 |
| 2026-07-27 | +1,053,992,500 |
| 2026-07-28 | −61,238,300 |
| 2026-07-29 | −466,520,000 |
| 2026-07-30 | +676,501,700 |
| 2026-07-31 | −244,698,000 |
| 2026-08-03 | +74,615,700 |
| 2026-08-04 | +483,476,100 |
| 2026-08-05 | +493,664,500 |
| 2026-08-06 | −415,035,300 |
| 2026-08-07 | −1,175,246,000 |
| 2026-08-10 | −186,896,300 |
| 2026-08-11 | +904,434,500 |
| 2026-08-12 | +2,434,150,500 |
| 2026-08-13 | −357,026,400 |
| 2026-08-14 | +493,335,300 |
| 2026-08-18 | −28,123,000 |
| 2026-08-19 | +1,616,084,000 |
| 2026-08-20 | −818,564,200 |
| 2026-08-21 | +0 |
| 2026-08-24 | +630,036,100 |
| 2026-08-26 | −946,082,100 |
| 2026-08-27 | +388,077,600 |
| 2026-08-28 | −327,460,500 |
| 2026-08-31 | −211,881,700 |
| 2026-09-01 | −797,052,700 |
| 2026-09-02 | +779,442,600 |
| 2026-09-03 | −496,666,000 |
| 2026-09-04 | −741,316,500 |
| 2026-09-07 | −388,794,200 |
| 2026-09-08 | +54,760,300 |
| 2026-09-09 | −164,782,000 |
| 2026-09-10 | −551,483,300 |
| 2026-09-11 | +1,264,750,400 |
| 2026-09-14 | +858,172,500 |
| 2026-09-15 | −498,832,200 |
| 2026-09-16 | +562,884,400 |
| 2026-09-17 | +2,844,398,300 |
| 2026-09-18 | +731,961,100 |
| 2026-09-21 | −656,231,500 |
| 2026-09-22 | +1,163,241,900 |
| 2026-09-23 | −1,826,998,400 |
| 2026-09-24 | +1,899,600,200 |
| 2026-09-25 | −352,778,000 |
| 2026-09-28 | −384,214,000 |
| 2026-09-29 | +330,175,200 |
| 2026-09-30 | −126,876,400 |
| 2026-10-01 | +136,685,800 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp1.0B | −Rp342.6M |
| 2026-09-21 | +Rp1.3B | −Rp970.0M |
| 2026-09-22 | −Rp3.4B | −Rp644.7M |
| 2026-09-23 | +Rp65.8M | −Rp1.4B |
| 2026-09-24 | +Rp930.5M | −Rp1.5B |
| 2026-09-25 | −Rp94.8M | +Rp123.4M |
| 2026-09-28 | −Rp1.5B | −Rp1.4B |
| 2026-09-29 | −Rp1.2B | −Rp611.7M |
| 2026-09-30 | +Rp1.6B | +Rp445.7M |
| 2026-10-01 | −Rp1.1B | −Rp667.5M |
| 2026-09-08 | Sujito Ngatiman · insider | BUY | 17.3M | 155 | Rp2.7B | 2026-09-23 | Open |
| 2026-09-03 | Sujito Ngatiman · insider | BUY | 10.5M | 157 | Rp1.6B | 2026-09-23 | Open |
| 2026-09-02 | Sujito Ngatiman · insider | SELL | 13.1M | 153 | Rp2.0B | 2026-09-23 | Open |
| 2026-09-01 | Sujito Ngatiman · insider | BUY | 12.8M | 150 | Rp1.9B | 2026-09-23 | Open |
| 2026-07-30 | Sujito Ngatiman · insider | BUY | 9.4M | 117 | Rp1.1B | 2026-08-04 | Open |
| 2026-07-28 | Sujito Ngatiman · insider | SELL | 11.5M | 119 | Rp1.4B | 2026-08-04 | Open |
| 2026-07-21 | Sujito Ngatiman · insider | BUY | 145k | 122 | Rp17.7M | 2026-08-04 | Open |
| 2026-07-20 | Sujito Ngatiman · insider | SELL | 132k | 119 | Rp15.7M | 2026-08-04 | Open |
| 2026-07-13 | Sujito Ngatiman · insider | BUY | 143k | 118 | Rp16.9M | 2026-08-04 | Open |
| 2026-07-10 | Sujito Ngatiman · insider | SELL | 185k | 119 | Rp22.0M | 2026-08-04 | Open |
| 2026-07-03 | Sujito Ngatiman · insider | BUY | 108k | 118 | Rp12.7M | 2026-08-04 | Open |
| 2026-06-29 | Sujito Ngatiman · insider | SELL | 117k | 117 | Rp13.6M | 2026-08-04 | Open |
| 2026-05-04 | Sujito Ngatiman · insider | BUY | 5.0M | 127 | Rp635.0M | 2026-06-10 | Open |