Loading instrument data
16 reported transactions · 1 issuers: DEWI
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Sujito Ngatiman · insider | SELL | 12.9M | 176 | Rp2.3B | 2026-09-23 | Open |
| 2026-09-14 | Sujito Ngatiman · insider | BUY | 12.9M | 162 | Rp2.1B | 2026-09-23 | Open |
| 2026-09-11 | Sujito Ngatiman · insider | SELL | 13.5M | 162 | Rp2.2B | 2026-09-23 | Open |
| 2026-09-08 | Sujito Ngatiman · insider | BUY | 17.3M | 155 | Rp2.7B | 2026-09-23 | Open |
| 2026-09-03 | Sujito Ngatiman · insider | BUY | 10.5M | 157 | Rp1.6B | 2026-09-23 | Open |
| 2026-09-02 | Sujito Ngatiman · insider | SELL | 13.1M | 153 | Rp2.0B | 2026-09-23 | Open |
| 2026-09-01 | Sujito Ngatiman · insider | BUY | 12.8M | 150 | Rp1.9B | 2026-09-23 | Open |
| 2026-07-30 | Sujito Ngatiman · insider | BUY | 9.4M | 117 | Rp1.1B | 2026-08-04 | Open |
| 2026-07-28 | Sujito Ngatiman · insider | SELL | 11.5M | 119 | Rp1.4B | 2026-08-04 | Open |
| 2026-07-21 | Sujito Ngatiman · insider | BUY | 145k | 122 | Rp17.7M | 2026-08-04 | Open |
| 2026-07-20 | Sujito Ngatiman · insider | SELL | 132k | 119 | Rp15.7M | 2026-08-04 | Open |
| 2026-07-13 | Sujito Ngatiman · insider | BUY | 143k | 118 | Rp16.9M | 2026-08-04 | Open |
| 2026-07-10 | Sujito Ngatiman · insider | SELL | 185k | 119 | Rp22.0M | 2026-08-04 | Open |
| 2026-07-03 | Sujito Ngatiman · insider | BUY | 108k | 118 | Rp12.7M | 2026-08-04 | Open |
| 2026-06-29 | Sujito Ngatiman · insider | SELL | 117k | 117 | Rp13.6M | 2026-08-04 | Open |
| 2026-05-04 | Sujito Ngatiman · insider | BUY | 5.0M | 127 | Rp635.0M | 2026-06-10 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.